<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseline Fitness Assessment &#8211; Get Some Workout of Her</title>
	<atom:link href="http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/</link>
	<description>Official WebBlog of WGDJ-AM</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: T. Trask</title>
		<link>http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/comment-page-1/#comment-889</link>
		<dc:creator>T. Trask</dc:creator>
		<pubDate>Fri, 15 May 2009 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.talk1300.com/?p=719#comment-889</guid>
		<description>Great job in class today - you are on your way!</description>
		<content:encoded><![CDATA[<p>Great job in class today &#8211; you are on your way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Yanson</title>
		<link>http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/comment-page-1/#comment-840</link>
		<dc:creator>Kay Yanson</dc:creator>
		<pubDate>Wed, 13 May 2009 16:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.talk1300.com/?p=719#comment-840</guid>
		<description>So happy to hear you are working towards a fitness goal....struggling with weight and exercise, etc. is a lifetime commitment ....

and very difficult....God&#039;s Blessings!!

Kay</description>
		<content:encoded><![CDATA[<p>So happy to hear you are working towards a fitness goal&#8230;.struggling with weight and exercise, etc. is a lifetime commitment &#8230;.</p>
<p>and very difficult&#8230;.God&#8217;s Blessings!!</p>
<p>Kay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Rosetti-Austin</title>
		<link>http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/comment-page-1/#comment-820</link>
		<dc:creator>Angela Rosetti-Austin</dc:creator>
		<pubDate>Tue, 12 May 2009 21:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.talk1300.com/?p=719#comment-820</guid>
		<description>Lynn - Thank you!

Kathleen -  Thank you! I think by being so public about it - I am finally going to get it done! I am going to get a rundown on the entire program tomorrow - he will have specific things for me to adhere to - and I will post those things tomorrow. I had started changing my diet before I started this - but now I am going to be much more strict and I have begun a food journal.</description>
		<content:encoded><![CDATA[<p>Lynn &#8211; Thank you!</p>
<p>Kathleen &#8211;  Thank you! I think by being so public about it &#8211; I am finally going to get it done! I am going to get a rundown on the entire program tomorrow &#8211; he will have specific things for me to adhere to &#8211; and I will post those things tomorrow. I had started changing my diet before I started this &#8211; but now I am going to be much more strict and I have begun a food journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Lisson</title>
		<link>http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/comment-page-1/#comment-814</link>
		<dc:creator>Kathleen Lisson</dc:creator>
		<pubDate>Tue, 12 May 2009 13:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.talk1300.com/?p=719#comment-814</guid>
		<description>Good luck! It took alot of courage to commit so publicly to getting back into shape! I am rooting for you! 
Did Bryan give you a specific heart rate window to work within for your elliptical workout, or are you working with just perceived exertion? 
Are you also changing your diet?
Kathleen Lisson</description>
		<content:encoded><![CDATA[<p>Good luck! It took alot of courage to commit so publicly to getting back into shape! I am rooting for you!<br />
Did Bryan give you a specific heart rate window to work within for your elliptical workout, or are you working with just perceived exertion?<br />
Are you also changing your diet?<br />
Kathleen Lisson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn T</title>
		<link>http://blog.talk1300.com/2009/05/12/baseline-fitness-assessment-get-some-workout-of-her/comment-page-1/#comment-812</link>
		<dc:creator>Lynn T</dc:creator>
		<pubDate>Tue, 12 May 2009 12:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.talk1300.com/?p=719#comment-812</guid>
		<description>I&#039;ll be following your progress. I am interested in the variety of methods used to calculate where you truly are athletically. Keep up the hard work, its not easy to stay motivated.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be following your progress. I am interested in the variety of methods used to calculate where you truly are athletically. Keep up the hard work, its not easy to stay motivated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

